General | |
Make | CITROEN |
Model | C4 Cactus |
Type | e-THP 110pk SHINE |
Year of manufacture | 2018 |
Mileage | 44.100 km |
Layout | Hatchback (5 drs) |
Gearbox | Manual |
Fuel | Petrol |
Power | 81 kW (110 pk) |
Extra information
First registration date | 28-05-2018 |
License plate | SP-471-B |
Number of doors | 5 |
Number of seats | 5 |
Energy label | |
Load capacity | 560 kg |
GVW | 1.565 kg |
Overall dimensions (LxWxH) | 416 x 195 x 148 cm |
Wheelbase | 260 cm |
Engine displacement | 1.199 cc |
Number of cylinders | 3 |
Colour | Grey metallic |
Motor vehicle tax | € 95 to € 106 quarterly |
Weight (empty) | 1.005 kg |
Model date from | 2018 |
Emission class | Euro 6 |
Max. towing weight | 950 kg |
Combined fuel consumption | 4,5 l/100km |
Urban fuel consumption | 5,5 l/100km |
Motorway fuel consumption | 3,9 l/100km |
CO₂ emissions | 104 g/km |
Tax deductible | Yes
The price shown includes VAT. Are you an entrepreneur? In that case, you can deduct this VAT (ca. € 2.830,-) as input tax, insofar as you use the vehicle for taxable turnover.
|
Tax addition percentage | 22% |
APK (MOT) date | to 28-05-2022 |
Color interiour | Donker grijs |
Upholstery | Fabric |
Service documentation present | Yes |
€ 17.995,-